A	link	va	daily
B	VARIABLES	BEGIN	END
	9	113	126

A	daily			FLOW LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
				MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	day	month									
	113	23	APR	0	0	0	0	0	0	0	0	0
	114	24	APR	0	0	0	0	0	0	0	0	0
	115	25	APR	0	0	0	0	0	0	0	0	0
	116	26	APR	66	66	0	133	133	0	0	0	133
	117	27	APR	0	0	0	0	0	0	0	0	0
	118	28	APR	0	0	0	0	0	0	0	0	0
	119	29	APR	0	0	0	0	0	0	0	0	0
	120	30	APR	0	0	0	0	0	0	0	0	0
	121	01	MAY	0	0	0	0	0	0	0	0	0
	122	02	MAY	0	0	0	0	0	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0
	125	05	MAY	38686	38686	0	271522	271522	49	100.00	0	77372
	126	06	MAY	83061	83061	0	358105	358105	48	100.00	0	166121
